All Categories > DIN 6330 B Fixture Nuts (metric) > View Items  

DIN 6330 B Fixture Nuts (metric)

Check up to five results to perform an action.


Heat treated to tensile strength class 10.
Turned & Milled




  Results 1 - 15 of 15 1 

Item #

Thread Size
(mm)

Width
Across Flats (S)
(mm)

Width from
Corner to Corner (e)
(mm)

O.A. Height (m)
(mm)

Availability

82362 6 10 11.5 09 To Be Advised
82370 8 13 15.0 12 To Be Advised
82388 10 17 19.6 15 To Be Advised
82396 12 19 21.9 18 To Be Advised
82404 14 22 25.4 21 To Be Advised
82412 16 24 27.7 24 To Be Advised
82420 18 27 31.2 27 To Be Advised
82438 20 30 34.6 30 To Be Advised
82446 22 32 36.9 33 To Be Advised
82453 24 36 41.6 36 To Be Advised
82461 27 41 47.3 40 To Be Advised
82479 30 46 53.1 45 To Be Advised
82457 36 55 63.5 54 To Be Advised
82495 42 65 75.0 63 To Be Advised
82509 48 75 86.6 72 To Be Advised
  Results 1 - 15 of 15 1 
Print Back