Print Back

Forged Steel, Blackened
Tempered, Strength Class 10.9

Metric Collar Nut (DIN 6331)
Unit of Measure
1 

Item #

Thread Size
(mm)

Width Across Flats (s)
(mm)

Width from
Corner to Corner (e)
(mm)

O.A. Height (m)
(mm)

Flange Thickness (a)
(mm)

Washer Portion Dia. (d1)
(mm)

6331M6 N/A 6 N/A 10 N/A 11.5 N/A 09 N/A 3.0 N/A 14.0
6331M8 N/A 8 N/A 13 N/A 14.4 N/A 12 N/A 3.5 N/A 18.0
6331M10 N/A 10 N/A 16 N/A 17.8 N/A 15 N/A 4.0 N/A 22.0
6331M12 N/A 12 N/A 18 N/A 20 N/A 18 N/A 4.0 N/A 25.0
6331M14 N/A 14 N/A 22 N/A 24.6 N/A 21 N/A 4.0 N/A 28.0
6331M16 N/A 16 N/A 24 N/A 26.8 N/A 24 N/A 5.0 N/A 31.0
6331M20 N/A 20 N/A 30 N/A 33.5 N/A 30 N/A 6.0 N/A 37.0
6331M24 N/A 24 N/A 36 N/A 40 N/A 36 N/A 6.0 N/A 45.0
6331M30 N/A 30 N/A 45 N/A 51.3 N/A 45 N/A 8.0 N/A 58.0
6331M36 N/A 36 N/A 55 N/A 61.3 N/A 54 N/A 10.0 N/A 68.0
Unit of Measure
1