Print Back

A metric T-Slot Bolt is a bolt with a T shaped head that is designed to slide into the channel of a machine tool table for work holding during machining.

-Metric T-Slot Bolts are forged with milled T-slot guide faces
-Rolled thread.
-The strength class and AMF symbol is punched in the head.
-Other sizes available on request.

Metric T-Slot Bolts - ZIP
Unit of Measure
1 2 3 4 

Item #

Thread Size
(d) (mm)

Exact Slot Width
(a) (mm)

Nominal Slot Width (a) (mm)

Shank Length (L)
(mm)

Thread Length (b)
(mm)

Head Width
(e) (mm)

Head Thickness
(k) (mm)

Availability

84004 N/A 6 N/A 5.7 N/A 6 N/A 25 N/A 15 N/A 10 N/A 04 N/A To Be Advised
84012 N/A 6 N/A 5.7 N/A 6 N/A 40 N/A 28 N/A 10 N/A 04 N/A To Be Advised
84020 N/A 6 N/A 5.7 N/A 6 N/A 63 N/A 40 N/A 10 N/A 04 N/A To Be Advised
84038 N/A 8 N/A 7.7 N/A 8 N/A 32 N/A 22 N/A 13 N/A 06 N/A To Be Advised
80374 N/A 8 N/A 7.7 N/A 8 N/A 50 N/A 35 N/A 13 N/A 06 N/A To Be Advised
80382 N/A 8 N/A 7.7 N/A 8 N/A 80 N/A 50 N/A 13 N/A 06 N/A To Be Advised
84046 N/A 10 N/A 9.7 N/A 10 N/A 40 N/A 30 N/A 15 N/A 06 N/A To Be Advised
80390 N/A 10 N/A 9.7 N/A 10 N/A 63 N/A 45 N/A 15 N/A 06 N/A To Be Advised
80408 N/A 10 N/A 9.7 N/A 10 N/A 100 N/A 60 N/A 15 N/A 06 N/A To Be Advised
80416 N/A 12 N/A 11.7 N/A 12 N/A 50 N/A 35 N/A 18 N/A 07 N/A To Be Advised
85605 N/A 12 N/A 11.7 N/A 12 N/A 63 N/A 40 N/A 18 N/A 07 N/A To Be Advised
80424 N/A 12 N/A 11.7 N/A 12 N/A 80 N/A 55 N/A 18 N/A 07 N/A To Be Advised
80432 N/A 12 N/A 11.7 N/A 12 N/A 125 N/A 75 N/A 18 N/A 07 N/A To Be Advised
80440 N/A 12 N/A 11.7 N/A 12 N/A 200 N/A 120 N/A 18 N/A 07 N/A To Be Advised
80457 N/A 12 N/A 13.7 N/A 14 N/A 50 N/A 35 N/A 22 N/A 08 N/A To Be Advised
85613 N/A 12 N/A 13.7 N/A 14 N/A 63 N/A 45 N/A 22 N/A 08 N/A To Be Advised
80465 N/A 12 N/A 13.7 N/A 14 N/A 80 N/A 55 N/A 22 N/A 08 N/A To Be Advised
80473 N/A 12 N/A 13.7 N/A 14 N/A 125 N/A 75 N/A 22 N/A 08 N/A To Be Advised
80481 N/A 12 N/A 13.7 N/A 14 N/A 200 N/A 120 N/A 22 N/A 08 N/A To Be Advised
80499 N/A 14 N/A 15.7 N/A 16 N/A 63 N/A 45 N/A 25 N/A 09 N/A To Be Advised
80507 N/A 14 N/A 15.7 N/A 16 N/A 100 N/A 65 N/A 25 N/A 09 N/A To Be Advised
80515 N/A 14 N/A 15.7 N/A 16 N/A 160 N/A 100 N/A 25 N/A 09 N/A To Be Advised
80523 N/A 14 N/A 15.7 N/A 16 N/A 250 N/A 150 N/A 25 N/A 09 N/A To Be Advised
80531 N/A 16 N/A 15.7 N/A 16 N/A 63 N/A 45 N/A 25 N/A 09 N/A To Be Advised
85621 N/A 16 N/A 15.7 N/A 16 N/A 80 N/A 55 N/A 25 N/A 09 N/A To Be Advised
Unit of Measure
1 2 3 4