Print Back

A metric T-Slot Bolt is a bolt with a T shaped head that is designed to slide into the channel of a machine tool table for work holding during machining.

-Metric T-Slot Bolts are forged with milled T-slot guide faces
-Rolled thread.
-The strength class and AMF symbol is punched in the head.
-Other sizes available on request.

Metric T-Slot Bolts - ZIP
Unit of Measure
1 2 3 4 

Item #

Thread Size
(d) (mm)

Exact Slot Width
(a) (mm)

Nominal Slot Width (a) (mm)

Shank Length (L)
(mm)

Thread Length (b)
(mm)

Head Width
(e) (mm)

Head Thickness
(k) (mm)

Availability

80549 N/A 16 N/A 15.7 N/A 16 N/A 100 N/A 65 N/A 25 N/A 09 N/A To Be Advised
80556 N/A 16 N/A 15.7 N/A 16 N/A 160 N/A 100 N/A 25 N/A 09 N/A To Be Advised
85647 N/A 16 N/A 15.7 N/A 16 N/A 200 N/A 125 N/A 25 N/A 09 N/A To Be Advised
80564 N/A 16 N/A 15.7 N/A 16 N/A 250 N/A 150 N/A 25 N/A 09 N/A To Be Advised
80572 N/A 16 N/A 17.7 N/A 18 N/A 63 N/A 45 N/A 28 N/A 10 N/A To Be Advised
85639 N/A 16 N/A 17.7 N/A 18 N/A 80 N/A 55 N/A 28 N/A 10 N/A To Be Advised
80580 N/A 16 N/A 17.7 N/A 18 N/A 100 N/A 65 N/A 28 N/A 10 N/A To Be Advised
80598 N/A 16 N/A 17.7 N/A 18 N/A 160 N/A 100 N/A 28 N/A 10 N/A To Be Advised
85654 N/A 16 N/A 17.7 N/A 18 N/A 200 N/A 125 N/A 28 N/A 10 N/A To Be Advised
80606 N/A 16 N/A 17.7 N/A 18 N/A 250 N/A 150 N/A 28 N/A 10 N/A To Be Advised
84103 N/A 20 N/A 19.7 N/A 20 N/A 80 N/A 55 N/A 32 N/A 12 N/A To Be Advised
84053 N/A 20 N/A 19.7 N/A 20 N/A 100 N/A 65 N/A 32 N/A 12 N/A To Be Advised
84111 N/A 20 N/A 19.7 N/A 20 N/A 125 N/A 85 N/A 32 N/A 12 N/A To Be Advised
85662 N/A 20 N/A 19.7 N/A 20 N/A 160 N/A 110 N/A 32 N/A 12 N/A To Be Advised
84129 N/A 20 N/A 19.7 N/A 20 N/A 200 N/A 125 N/A 32 N/A 12 N/A To Be Advised
84079 N/A 20 N/A 19.7 N/A 20 N/A 250 N/A 150 N/A 32 N/A 12 N/A To Be Advised
84137 N/A 20 N/A 19.7 N/A 20 N/A 315 N/A 190 N/A 32 N/A 12 N/A To Be Advised
80614 N/A 20 N/A 21.7 N/A 22 N/A 80 N/A 55 N/A 35 N/A 14 N/A To Be Advised
85829 N/A 20 N/A 21.7 N/A 22 N/A 100 N/A 65 N/A 35 N/A 14 N/A To Be Advised
80622 N/A 20 N/A 21.7 N/A 22 N/A 125 N/A 85 N/A 35 N/A 14 N/A To Be Advised
85670 N/A 20 N/A 21.7 N/A 22 N/A 160 N/A 110 N/A 35 N/A 14 N/A To Be Advised
80630 N/A 20 N/A 21.7 N/A 22 N/A 200 N/A 125 N/A 35 N/A 14 N/A To Be Advised
85845 N/A 20 N/A 21.7 N/A 22 N/A 250 N/A 150 N/A 35 N/A 14 N/A To Be Advised
80648 N/A 20 N/A 21.7 N/A 22 N/A 315 N/A 190 N/A 35 N/A 14 N/A To Be Advised
80770 N/A 24 N/A 23.7 N/A 24 N/A 100 N/A 70 N/A 40 N/A 16 N/A To Be Advised
Unit of Measure
1 2 3 4