Print Back

Metric T-Slot Bolts can be purchased in combination with the nut and washer. Forged, with milled T-slot guide faces, rolled thread. The strength class and AMF symbol is punched in the head.
Other sizes available on request.
Heat treated to strength class 8.8

Metric T-Slot Bolt With Nut and Washer
1 2 3 4 

Item #

Thread Size
(d) (mm)

Exact Slot Width
(a) (mm)

Nominal Slot Width (a) (mm)

Shank Length (L)
(mm)

Thread Length (b)
(mm)

Head Width
(e) (mm)

Head Thickness
(k) (mm)

Availability

80986 N/A 16 N/A 15.7 N/A 16 N/A 100 N/A 65 N/A 25 N/A 09 N/A To Be Advised
80994 N/A 16 N/A 15.7 N/A 16 N/A 160 N/A 100 N/A 25 N/A 09 N/A To Be Advised
85779 N/A 16 N/A 15.7 N/A 16 N/A 200 N/A 125 N/A 25 N/A 09 N/A To Be Advised
81000 N/A 16 N/A 15.7 N/A 16 N/A 250 N/A 150 N/A 25 N/A 09 N/A To Be Advised
81018 N/A 16 N/A 17.7 N/A 18 N/A 63 N/A 45 N/A 28 N/A 10 N/A To Be Advised
85787 N/A 16 N/A 17.7 N/A 18 N/A 80 N/A 55 N/A 28 N/A 10 N/A To Be Advised
81026 N/A 16 N/A 17.7 N/A 18 N/A 100 N/A 65 N/A 28 N/A 10 N/A To Be Advised
81034 N/A 16 N/A 17.7 N/A 18 N/A 160 N/A 100 N/A 28 N/A 10 N/A To Be Advised
85795 N/A 16 N/A 17.7 N/A 18 N/A 200 N/A 125 N/A 28 N/A 10 N/A To Be Advised
81042 N/A 16 N/A 17.7 N/A 18 N/A 250 N/A 150 N/A 28 N/A 10 N/A To Be Advised
84301 N/A 20 N/A 19.7 N/A 20 N/A 80 N/A 55 N/A 32 N/A 12 N/A To Be Advised
81547 N/A 20 N/A 19.7 N/A 20 N/A 100 N/A 65 N/A 32 N/A 12 N/A To Be Advised
84319 N/A 20 N/A 19.7 N/A 20 N/A 125 N/A 85 N/A 32 N/A 12 N/A To Be Advised
85803 N/A 20 N/A 19.7 N/A 20 N/A 160 N/A 110 N/A 32 N/A 12 N/A To Be Advised
84327 N/A 20 N/A 19.7 N/A 20 N/A 200 N/A 125 N/A 32 N/A 12 N/A To Be Advised
81562 N/A 20 N/A 19.7 N/A 20 N/A 250 N/A 150 N/A 32 N/A 12 N/A To Be Advised
84335 N/A 20 N/A 19.7 N/A 20 N/A 315 N/A 190 N/A 32 N/A 12 N/A To Be Advised
81059 N/A 20 N/A 21.7 N/A 22 N/A 80 N/A 55 N/A 35 N/A 14 N/A To Be Advised
85837 N/A 20 N/A 21.7 N/A 22 N/A 100 N/A 65 N/A 35 N/A 14 N/A To Be Advised
81067 N/A 20 N/A 21.7 N/A 22 N/A 125 N/A 85 N/A 35 N/A 14 N/A To Be Advised
85811 N/A 20 N/A 21.7 N/A 22 N/A 160 N/A 110 N/A 35 N/A 14 N/A To Be Advised
81075 N/A 20 N/A 21.7 N/A 22 N/A 200 N/A 125 N/A 35 N/A 14 N/A To Be Advised
85852 N/A 20 N/A 21.7 N/A 22 N/A 250 N/A 150 N/A 35 N/A 14 N/A To Be Advised
81083 N/A 20 N/A 21.7 N/A 22 N/A 315 N/A 190 N/A 35 N/A 14 N/A To Be Advised
81216 N/A 24 N/A 23.7 N/A 24 N/A 100 N/A 70 N/A 40 N/A 16 N/A To Be Advised
1 2 3 4