Print Back

A T-Slot Bolt is a bolt with a "T" shaped head that is designed to slide into the channel of a machine tool table for work holding during machining.

-T-Slot Bolts Hot Forged from C-1045 Steel. Class 3 N.C.
-Full smooth cut threads.
-Especially made for machine tool tables. Can not twist or jam in slots.
-T-Slot Bolts can be heat treated to grade 5 at additional charge.

T-Slot Bolts - ZIP
Unit of Measure
 1 2 3 4 5 »  

Item #

Slot Width
(in.)

Shank Dia.
(in.)

Length Under Head
(in.)

Head Width
(in.)

Head Thickness
(in.)

Availability

List Price

10010 N/A 3/8 N/A 3/8"-16 N/A 1 N/A 11/16 N/A 3/16 N/A Stock Item $3.70
10011 N/A 3/8 N/A 3/8"-16 N/A 1-1/4 N/A 11/16 N/A 3/16 N/A Stock Item $3.74
10012 N/A 3/8 N/A 3/8"-16 N/A 1-1/2 N/A 11/16 N/A 3/16 N/A Stock Item $3.79
10013 N/A 3/8 N/A 3/8"-16 N/A 1-3/4 N/A 11/16 N/A 3/16 N/A Stock Item $3.83
10014 N/A 3/8 N/A 3/8"-16 N/A 2 N/A 11/16 N/A 3/16 N/A Stock Item $3.89
10015 N/A 3/8 N/A 3/8"-16 N/A 2-1/4 N/A 11/16 N/A 3/16 N/A Stock Item $3.94
10016 N/A 3/8 N/A 3/8"-16 N/A 2-1/2 N/A 11/16 N/A 3/16 N/A Stock Item $3.99
10017 N/A 3/8 N/A 3/8"-16 N/A 2-3/4 N/A 11/16 N/A 3/16 N/A Stock Item $4.03
10018 N/A 3/8 N/A 3/8"-16 N/A 3 N/A 11/16 N/A 3/16 N/A Stock Item $4.08
10019 N/A 3/8 N/A 3/8"-16 N/A 3-1/2 N/A 11/16 N/A 3/16 N/A Stock Item $4.17
10020 N/A 3/8 N/A 3/8"-16 N/A 4 N/A 11/16 N/A 3/16 N/A Stock Item $4.28
10021 N/A 3/8 N/A 3/8"-16 N/A 4-1/2 N/A 11/16 N/A 3/16 N/A Stock Item $4.38
10022 N/A 3/8 N/A 3/8"-16 N/A 5 N/A 11/16 N/A 3/16 N/A Stock Item $4.47
10023 N/A 3/8 N/A 3/8"-16 N/A 5-1/2 N/A 11/16 N/A 3/16 N/A Stock Item $4.56
10024 N/A 3/8 N/A 3/8"-16 N/A 6 N/A 11/16 N/A 3/16 N/A Stock Item $4.67
10025 N/A 3/8 N/A 3/8"-16 N/A 7 N/A 11/16 N/A 3/16 N/A Stock Item $4.86
10026 N/A 3/8 N/A 3/8"-16 N/A 8 N/A 11/16 N/A 3/16 N/A Stock Item $5.05
10027 N/A 3/8 N/A 3/8"-16 N/A 9 N/A 11/16 N/A 3/16 N/A Stock Item $5.25
10028 N/A 3/8 N/A 3/8"-16 N/A 10 N/A 11/16 N/A 3/16 N/A Stock Item $5.44
10029 N/A 3/8 N/A 3/8"-16 N/A 12 N/A 11/16 N/A 3/16 N/A Stock Item $5.83
20011 N/A 1/2 N/A 1/2"-13 N/A 1-1/4 N/A 7/8 N/A 9/32 N/A Stock Item $4.42
20012 N/A 1/2 N/A 1/2"-13 N/A 1-1/2 N/A 7/8 N/A 9/32 N/A Stock Item $4.49
20013 N/A 1/2 N/A 1/2"-13 N/A 1-3/4 N/A 7/8 N/A 9/32 N/A Stock Item $4.55
20014 N/A 1/2 N/A 1/2"-13 N/A 2 N/A 7/8 N/A 9/32 N/A Stock Item $4.61
20015 N/A 1/2 N/A 1/2"-13 N/A 2-1/4 N/A 7/8 N/A 9/32 N/A Stock Item $4.69
Unit of Measure
 1 2 3 4 5 »