Zip Bolts: George H. Seltzer & Co.Zip Bolts: T-Slot BoltsZip Bolts: T-Slot Bolts
Zip Bolts: Zip Machine Tool AccessoriesZip Bolts: T-Slot BoltsZip Bolts: T-Slot Bolts
Zip Bolts: T-Slot BoltsZip Bolts: T-Slot Bolts
Zip Bolts: Browse Our ProductsZip Bolts: T-Slot Bolts
 
 
ENGLISH SIZES (inch)
METRIC SIZES
Search Catalog
      GO   
 All Categories    DIN 6379 Double End Steel Studs (metric)
View Cart View RFQs  | Shipping 
 | Tax 
 | Terms
 Shopping Cart 0 Items
 Request for Quote 0 Items
All Categories > DIN 6379 Double End Steel Studs (metric) > View Items  

DIN 6379 Double End Steel Studs (metric)

Check up to five results to perform an action.

Metric Double End Studs are studs threaded on both ends to be screwed into a T-Slot Nut on one end and Hex Nut or Flanged Hex Nut on the other end.

Stud: Rolled Thread
M6 - M12 heat treated to strength class 10.9
M14 - M42 to class 8.8

For use with metric T-slot nuts
DIN 6379 double-ended threaded studs are typically used when it is not possible or practical to use DIN 787 T-slot bolts.






    Download PDF Download PDF   
    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items Add To Cart Request Quote
   
  Results 1 - 89 of 89 1 

Item #

Thread Size
(mm)

Length
(mm)

Thread Length -
One End
(b) (mm)

Thread Length -
Other End
(b1) (mm)

Availability

84772 M6 32 16 9 To Be Advised
86546 M6 40 20 9 To Be Advised
84780 M6 50 30 9 To Be Advised
85522 M6 63 40 9 To Be Advised
84798 M6 80 50 9 To Be Advised
81257 M8 40 20 11 To Be Advised
84806 M8 63 40 11 To Be Advised
81273 M8 90 50 11 To Be Advised
84814 M8 100 63 11 To Be Advised
84822 M8 160 100 11 To Be Advised
81299 M10 50 25 13 To Be Advised
84830 M10 80 50 13 To Be Advised
86041 M10 100 75 13 To Be Advised
81315 M10 125 75 13 To Be Advised
85928 M10 160 100 13 To Be Advised
84848 M10 200 125 13 To Be Advised
84855 M12 50 25 15 To Be Advised
81331 M12 63 32 15 To Be Advised
84863 M12 80 50 15 To Be Advised
81349 M12 100 63 15 To Be Advised
84871 M12 125 75 15 To Be Advised
85480 M12 160 100 15 To Be Advised
84889 M12 200 125 15 To Be Advised
81372 M14 63 32 17 To Be Advised
84467 M14 80 50 17 To Be Advised
81380 M14 100 63 17 To Be Advised
84475 M14 125 75 17 To Be Advised
81398 M14 160 100 17 To Be Advised
86553 M14 200 125 17 To Be Advised
84897 M14 250 160 17 To Be Advised
84905 M16 63 32 19 To Be Advised
81414 M16 80 50 19 To Be Advised
84913 M16 100 63 19 To Be Advised
81422 M16 125 75 19 To Be Advised
84921 M16 160 100 19 To Be Advised
85498 M16 200 125 19 To Be Advised
84939 M16 250 160 19 To Be Advised
85548 M16 315 180 19 To Be Advised
85472 M16 500 315 19 To Be Advised
84947 M18 80 50 23 To Be Advised
84954 M18 125 75 23 To Be Advised
86561 M18 160 100 23 To Be Advised
81471 M18 200 125 23 To Be Advised
81489 M18 250 150 23 To Be Advised
84962 M18 315 180 23 To Be Advised
84970 M20 80 32 27 To Be Advised
84988 M20 125 70 27 To Be Advised
85506 M20 160 100 27 To Be Advised
81513 M20 200 125 27 To Be Advised
81521 M20 250 160 27 To Be Advised
84996 M20 315 200 27 To Be Advised
85977 M20 400 250 27 To Be Advised
85001 M20 500 315 27 To Be Advised
85019 M22 100 45 31 To Be Advised
81539 M22 160 100 31 To Be Advised
86579 M22 200 125 31 To Be Advised
81554 M22 250 160 31 To Be Advised
86595 M22 315 180 31 To Be Advised
85027 M22 400 250 31 To Be Advised
85035 M24 100 45 35 To Be Advised
85563 M24 125 70 35 To Be Advised
81570 M24 160 100 35 To Be Advised
85514 M24 200 125 35 To Be Advised
81596 M24 250 160 35 To Be Advised
86009 M24 315 200 35 To Be Advised
85043 M24 400 250 35 To Be Advised
86025 M24 500 315 35 To Be Advised
85050 M24 630 315 35 To Be Advised
81695 M27 125 56 39 To Be Advised
81703 M27 200 125 39 To Be Advised
81711 M27 315 200 39 To Be Advised
86587 M27 400 250 39 To Be Advised
81729 M27 500 315 39 To Be Advised
85068 M30 125 56 43 To Be Advised
81612 M30 200 125 43 To Be Advised
81620 M30 315 200 43 To Be Advised
81638 M30 500 315 43 To Be Advised
81646 M30 700 400 43 To Be Advised
81661 M30 1000 400 43 To Be Advised
85076 M36 160 80 51 To Be Advised
81653 M36 200 125 51 To Be Advised
85084 M36 250 160 51 To Be Advised
85555 M36 315 200 51 To Be Advised
85092 M36 400 250 51 To Be Advised
81679 M36 500 315 51 To Be Advised
81687 M36 700 400 51 To Be Advised
85589 M42 315 200 59 To Be Advised
85597 M42 400 250 59 To Be Advised
85530 M42 500 315 59 To Be Advised
  Results 1 - 89 of 89 1 
   
 
George H. Seltzer & Co.
P.O.Box 26, 103 Ridley Avenue | Folsom, PA 19033-0026
800-445-4101 - 610-532-2322 - Fax: 610-532-3024 - E-mail: zip@zipbolts.com

Privacy Policy | Site Map
©2011 George H. Seltzer & Co. All Rights Reserved.